1022
Magnus Mattsson
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:24:44.7 00:24:44.7 | 69 +00:16:31.8 | 87 +00:17:25.6 |
Split 2 | - | - | - |
Split 3 | 01:02:42.6 - | 70 +00:34:41.6 | 89 +00:34:41.6 |
Split 4 | - | - | - |
Split 5 | 01:25:54.5 - | 68 +00:46:55.5 | 87 +00:46:55.5 |
Split 6 | 01:14:32.3 00:48:37.8 | 54 +00:20:28.1 | 55 +00:20:28.1 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.