1020
Susanne Jonasson
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:28:16.4 00:28:16.4 | 88 +00:20:03.5 | 106 +00:20:57.3 |
Split 2 | - | - | - |
Split 3 | 00:56:13.8 - | 35 +00:28:12.8 | 53 +00:28:12.8 |
Split 4 | - | - | - |
Split 5 | 01:22:52.6 - | 53 +00:43:53.6 | 71 +00:43:53.6 |
Split 6 | 01:09:31.8 00:46:39.2 | 32 +00:15:27.6 | 32 +00:15:27.6 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.