1012
Hanna Andersson
Split Name | Split/Lap Time | Short | Overall |
---|---|---|---|
Split 1 | 00:09:18.8 00:09:18.8 | 11 +00:01:59.7 | 12 +00:01:59.7 |
Split 2 | - | - | - |
Split 3 | 00:34:24.5 - | 14 +00:05:28.9 | 17 +00:06:23.5 |
Split 4 | - | - | - |
Split 5 | 00:48:08.6 - | 12 +00:06:22.7 | 16 +00:09:09.6 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.