1010
Rhona Cox
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:25:56.3 00:25:56.3 | 80 +00:17:43.4 | 98 +00:18:37.2 |
Split 2 | - | - | - |
Split 3 | 01:14:20.8 - | 99 +00:46:19.8 | 119 +00:46:19.8 |
Split 4 | - | - | - |
Split 5 | 01:45:28.4 - | 98 +01:06:29.4 | 117 +01:06:29.4 |
Split 6 | 01:30:17.2 00:44:48.8 | 84 +00:36:13.0 | 85 +00:36:13.0 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.