1003
David Broms
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:16:41.8 00:16:41.8 | 8 +00:08:28.9 | 26 +00:09:22.7 |
Split 2 | - | - | - |
Split 3 | 00:49:30.8 - | 14 +00:21:29.8 | 31 +00:21:29.8 |
Split 4 | - | - | - |
Split 5 | 01:07:56.6 - | 12 +00:28:57.6 | 30 +00:28:57.6 |
Split 6 | 00:58:40.3 00:50:43.7 | 7 +00:04:36.1 | 7 +00:04:36.1 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.