50
Carmen Macarthur
| Split Name | Split/Lap Time | Youth Women | Overall |
|---|---|---|---|
| Split 1 | 00:02:15.9 00:02:15.9 | T3 +00:00:09.0 | T28 +00:00:34.7 |
| Split 2 | 00:10:53.7 00:08:37.8 | 7 +00:01:02.1 | 11 +00:01:02.1 |
| Split 3 | 00:19:34.3 00:08:40.6 | 7 +00:01:09.5 | 9 +00:01:09.5 |
| Split 4 | 00:28:12.2 00:08:37.9 | 6 +00:01:36.7 | 8 +00:01:36.7 |
| Split 5 | 00:36:39.4 00:08:27.2 | 4 +00:01:41.2 | 4 +00:01:41.2 |
Unless otherwise noted by the publisher, these results may not be official.