46
Ava Heie
| Split Name | Split/Lap Time | Youth Women | Overall |
|---|---|---|---|
| Split 1 | 00:02:19.7 00:02:19.7 | 5 +00:00:12.8 | 32 +00:00:38.5 |
| Split 2 | 00:10:39.8 00:08:20.1 | 5 +00:00:48.2 | 7 +00:00:48.2 |
| Split 3 | 00:19:14.1 00:08:34.3 | 5 +00:00:49.3 | 6 +00:00:49.3 |
| Split 4 | 00:27:58.6 00:08:44.5 | 5 +00:01:23.1 | 6 +00:01:23.1 |
| Split 5 | 00:36:41.0 00:08:42.4 | 5 +00:01:42.8 | 5 +00:01:42.8 |
Unless otherwise noted by the publisher, these results may not be official.