45
Cheyenne Tirschmann
| Split Name | Split/Lap Time | Youth Women | Overall |
|---|---|---|---|
| Split 1 | 00:02:11.4 00:02:11.4 | 2 +00:00:04.5 | 23 +00:00:30.2 |
| Split 2 | 00:10:19.2 00:08:07.8 | 2 +00:00:27.6 | 2 +00:00:27.6 |
| Split 3 | 00:18:35.9 00:08:16.7 | 2 +00:00:11.1 | 2 +00:00:11.1 |
| Split 4 | 00:27:13.5 00:08:37.6 | 2 +00:00:38.0 | 2 +00:00:38.0 |
| Split 5 | 00:35:46.0 00:08:32.5 | 2 +00:00:47.8 | 2 +00:00:47.8 |
Unless otherwise noted by the publisher, these results may not be official.