40
Virginia Cobb
| Split Name | Split/Lap Time | Junior Women | Overall |
|---|---|---|---|
| Split 1 | 00:02:25.3 00:02:25.3 | 2 +00:00:05.4 | 42 +00:00:44.1 |
| Split 2 | 00:14:01.2 00:11:35.9 | 1 | 41 +00:04:09.6 |
| Split 3 | 00:24:37.3 00:10:36.1 | 1 | 40 +00:06:12.5 |
| Split 4 | 00:35:27.4 00:10:50.1 | 1 | 36 +00:08:51.9 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.