33
Benjamin Jones
| Split Name | Split/Lap Time | Youth Men | Overall |
|---|---|---|---|
| Split 1 | 00:02:04.2 00:02:04.2 | 16 +00:00:23.0 | 16 +00:00:23.0 |
| Split 2 | 00:11:37.0 00:09:32.8 | 14 +00:01:13.7 | 21 +00:01:45.4 |
| Split 3 | 00:21:23.0 00:09:46.0 | 13 +00:02:20.7 | 20 +00:02:58.2 |
| Split 4 | 00:31:16.0 00:09:53.0 | 10 +00:03:24.5 | 17 +00:04:40.5 |
| Split 5 | 00:40:57.3 00:09:41.3 | 7 +00:04:00.8 | 13 +00:05:59.1 |
Unless otherwise noted by the publisher, these results may not be official.