32
Nathanael Dean
| Split Name | Split/Lap Time | Youth Men | Overall |
|---|---|---|---|
| Split 1 | 00:01:50.8 00:01:50.8 | 5 +00:00:09.6 | 5 +00:00:09.6 |
| Split 2 | 00:21:02.9 00:19:12.1 | 18 +00:10:39.6 | 46 +00:11:11.3 |
| Split 3 | 00:30:59.3 00:09:56.4 | 18 +00:11:57.0 | 45 +00:12:34.5 |
| Split 4 | 00:41:00.9 00:10:01.6 | 17 +00:13:09.4 | 42 +00:14:25.4 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.