31
Tobias Lemee
| Split Name | Split/Lap Time | Youth Men | Overall |
|---|---|---|---|
| Split 1 | 00:01:52.9 00:01:52.9 | 7 +00:00:11.7 | 7 +00:00:11.7 |
| Split 2 | 00:11:22.4 00:09:29.5 | 8 +00:00:59.1 | 15 +00:01:30.8 |
| Split 3 | 00:20:59.8 00:09:37.4 | 10 +00:01:57.5 | 17 +00:02:35.0 |
| Split 4 | 00:31:09.0 00:10:09.2 | 9 +00:03:17.5 | 16 +00:04:33.5 |
| Split 5 | 00:41:20.1 00:10:11.1 | 9 +00:04:23.6 | 15 +00:06:21.9 |
Unless otherwise noted by the publisher, these results may not be official.