30
Simon Matson
| Split Name | Split/Lap Time | Youth Men | Overall |
|---|---|---|---|
| Split 1 | 00:01:59.5 00:01:59.5 | 12 +00:00:18.3 | 12 +00:00:18.3 |
| Split 2 | 00:11:18.3 00:09:18.8 | 7 +00:00:55.0 | 14 +00:01:26.7 |
| Split 3 | 00:20:44.1 00:09:25.8 | 7 +00:01:41.8 | 14 +00:02:19.3 |
| Split 4 | 00:30:26.4 00:09:42.3 | 7 +00:02:34.9 | 14 +00:03:50.9 |
| Split 5 | 00:40:15.1 00:09:48.7 | 6 +00:03:18.6 | 12 +00:05:16.9 |
Unless otherwise noted by the publisher, these results may not be official.