26
Dominic Lemee
| Split Name | Split/Lap Time | Youth Men | Overall |
|---|---|---|---|
| Split 1 | 00:02:09.4 00:02:09.4 | 18 +00:00:28.2 | 21 +00:00:28.2 |
| Split 2 | 00:12:50.6 00:10:41.2 | 17 +00:02:27.3 | 37 +00:02:59.0 |
| Split 3 | 00:24:05.7 00:11:15.1 | 17 +00:05:03.4 | 37 +00:05:40.9 |
| Split 4 | 00:35:28.4 00:11:22.7 | 15 +00:07:36.9 | 37 +00:08:52.9 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.