22
Mason Parry
| Split Name | Split/Lap Time | Youth Men | Overall |
|---|---|---|---|
| Split 1 | 00:01:56.0 00:01:56.0 | 10 +00:00:14.8 | 10 +00:00:14.8 |
| Split 2 | 00:11:47.4 00:09:51.4 | 15 +00:01:24.1 | 23 +00:01:55.8 |
| Split 3 | 00:21:42.0 00:09:54.6 | 15 +00:02:39.7 | 24 +00:03:17.2 |
| Split 4 | 00:32:16.8 00:10:34.8 | 13 +00:04:25.3 | 22 +00:05:41.3 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.