15
Dawson Schigol
| Split Name | Split/Lap Time | Junior Men | Overall |
|---|---|---|---|
| Split 1 | 00:02:18.0 00:02:18.0 | 1 | 30 +00:00:36.8 |
| Split 2 | 00:12:43.5 00:10:25.5 | 1 | 36 +00:02:51.9 |
| Split 3 | 00:23:28.7 00:10:45.2 | 1 | 34 +00:05:03.9 |
| Split 4 | 00:34:11.0 00:10:42.3 | 1 | 32 +00:07:35.5 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.