150
Wesley Dos Santos
Split Name | Split/Lap Time | BRA | Overall |
---|---|---|---|
Split 1 | 00:03:55.5 00:03:55.5 | 2 +00:00:06.9 | 2 +00:00:06.9 |
Split 2 | 00:06:56.5 00:03:01.0 | 3 +00:00:25.3 | 3 +00:00:25.3 |
Split 3 | 00:09:59.2 00:03:02.7 | 3 +00:00:46.2 | 3 +00:00:46.2 |
Split 4 | 00:11:39.8 00:01:40.6 | 3 +00:00:47.5 | 3 +00:00:47.5 |
Split 5 | 00:16:06.1 00:04:26.3 | 5 +00:01:10.7 | 5 +00:01:10.7 |
Split 6 | 00:19:39.9 00:03:33.8 | 5 +00:01:59.1 | 5 +00:01:59.1 |
Split 7 | 00:23:05.8 00:03:25.9 | 5 +00:02:38.4 | 5 +00:02:38.4 |
Split 8 | 00:24:54.7 00:01:48.9 | 5 +00:02:48.3 | 5 +00:02:48.3 |
Split 9 | 00:29:27.8 00:04:33.1 | 4 +00:03:17.9 | 4 +00:03:17.9 |
Split 10 | 00:30:59.0 00:01:31.2 | 4 +00:03:24.3 | 4 +00:03:24.3 |
Unless otherwise noted by the publisher, these results may not be official.