148
Aline Rocha
Split Name | Split/Lap Time | BRA | Overall |
---|---|---|---|
Split 1 | 00:04:10.0 00:04:10.0 | 5 +00:00:21.4 | 5 +00:00:21.4 |
Split 2 | 00:07:11.8 00:03:01.8 | 5 +00:00:40.6 | 5 +00:00:40.6 |
Split 3 | 00:10:05.6 00:02:53.8 | 5 +00:00:52.6 | 5 +00:00:52.6 |
Split 4 | 00:11:42.5 00:01:36.9 | 4 +00:00:50.2 | 4 +00:00:50.2 |
Split 5 | 00:16:05.5 00:04:23.0 | 4 +00:01:10.1 | 4 +00:01:10.1 |
Split 6 | 00:19:11.2 00:03:05.7 | 4 +00:01:30.4 | 4 +00:01:30.4 |
Split 7 | 00:22:14.5 00:03:03.3 | 4 +00:01:47.1 | 4 +00:01:47.1 |
Split 8 | 00:23:53.4 00:01:38.9 | 4 +00:01:47.0 | 4 +00:01:47.0 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.