5
Teachers Teachers
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:02:43.6 00:02:43.6 | 1 | 1 |
| Split 2 | 00:04:07.9 00:01:24.3 | 1 | 1 |
| Split 3 | 00:06:31.6 00:02:23.7 | 1 | 1 |
| Split 4 | 00:08:23.2 00:01:51.6 | 1 | 1 |
| Split 5 | 00:10:35.4 00:02:12.2 | 1 | 1 |
| Split 6 | 00:11:06.7 00:00:31.3 | 1 | 1 |
| Split 7 | 00:13:02.1 00:01:55.4 | 1 | 1 |
| Split 8 | 00:15:15.9 00:02:13.8 | 1 | 1 |
| Split 9 | 00:17:05.7 00:01:49.8 | 1 | 1 |
| Split 10 | 00:18:44.0 00:01:38.3 | 1 | 1 |
| Split 11 | 00:20:26.5 00:01:42.5 | 1 | 1 |
| Split 12 | 00:22:30.2 00:02:03.7 | 1 | 1 |
| Split 13 | 00:24:38.9 00:02:08.7 | 1 | 1 |
| Split 14 | 00:26:11.5 00:01:32.6 | 1 | 1 |
| Split 15 | 00:28:18.8 00:02:07.3 | 1 | 1 |
| Split 16 | 00:29:57.2 00:01:38.4 | 1 | 1 |
| Split 17 | 00:31:42.0 00:01:44.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.