17
Gary Messer
| Split Name | Split/Lap Time | Trophylite | Overall |
|---|---|---|---|
| Split 1 | 00:54:47.7 00:54:47.7 | 5 +00:06:55.4 | 5 +00:06:55.4 |
| Split 2 | 02:03:46.9 01:08:59.2 | 3 +00:09:41.8 | 3 +00:09:41.8 |
| Split 3 | 02:53:43.7 00:49:56.8 | 2 +00:11:43.2 | 2 +00:11:43.2 |
| Split 4 | 05:24:44.0 02:31:00.3 | 6 +01:33:31.0 | 6 +01:33:31.0 |
| Split 5 | 05:26:52.4 00:02:08.4 | 5 +00:45:57.3 | 5 +00:45:57.3 |
Unless otherwise noted by the publisher, these results may not be official.