2
Derek Bawn

Split Name Split/Lap Time Expert Overall
Split 1 00:10:56.2 00:10:56.2 3 +00:00:21.6 3 +00:00:21.6
Split 2 00:22:42.9 00:11:46.7 3 +00:01:00.2 3 +00:01:00.2
Split 3 00:32:50.6 00:10:07.7 3 +00:01:04.3 3 +00:01:04.3
Split 4 00:42:58.5 00:10:07.9 3 +00:01:39.9 3 +00:01:39.9
Split 5 00:52:30.9 00:09:32.4 3 +00:01:27.7 3 +00:01:27.7
Split 6 01:02:10.6 00:09:39.7 2 +00:01:34.6 2 +00:01:34.6
Split 7 01:11:38.9 00:09:28.3 2 +00:01:28.8 2 +00:01:28.8
Split 8 01:21:10.2 00:09:31.3 2 +00:01:23.4 2 +00:01:23.4
Split 9 01:31:17.7 00:10:07.5 3 +00:01:57.8 3 +00:01:57.8
Split 10 01:41:09.1 00:09:51.4 2 +00:02:09.6 2 +00:02:09.6
Split 11 01:50:32.0 00:09:22.9 2 +00:01:34.4 2 +00:01:34.4
Split 12 02:01:20.6 00:10:48.6 2 +00:03:05.5 2 +00:03:05.5
Split 13 02:10:53.5 00:09:32.9 2 +00:03:07.6 2 +00:03:07.6
Split 14 02:20:26.3 00:09:32.8 2 +00:03:20.8 2 +00:03:20.8
Split 15 02:30:18.4 00:09:52.1 2 +00:03:10.1 2 +00:03:10.1
Split 16 02:40:01.1 00:09:42.7 2 +00:02:43.9 2 +00:02:43.9
Split 17 02:50:02.4 00:10:01.3 2 +00:02:58.7 2 +00:02:58.7
Split 18 02:59:39.6 00:09:37.2 2 +00:02:42.7 2 +00:02:42.7
Split 19 03:09:46.4 00:10:06.8 2 +00:02:32.9 2 +00:02:32.9

Unless otherwise noted by the publisher, these results may not be official.