102
Pablo Guglianone
| Split Name | Split/Lap Time | Senior B | Overall |
|---|---|---|---|
| Split 1 | 00:12:53.3 00:12:53.3 | 1 | 4 +00:02:08.8 |
| Split 2 | 00:26:00.9 00:13:07.6 | 1 | 4 +00:01:55.3 |
| Split 3 | 00:41:08.5 00:15:07.6 | 2 +00:01:00.2 | 6 +00:05:56.9 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.