44
Richard Hobbley
| Split Name | Split/Lap Time | Male Solo >40 | Overall |
|---|---|---|---|
| Split 1 | 00:54:22.1 00:54:22.1 | 12 +00:18:01.5 | 66 +00:23:09.5 |
| Split 2 | 01:56:32.7 01:02:10.6 | 13 +00:44:40.7 | 72 +00:50:39.9 |
| Split 3 | 03:23:12.6 01:26:39.9 | 13 +01:27:24.7 | 73 +01:43:01.7 |
| Split 4 | 04:45:28.7 01:22:16.1 | 11 +02:09:19.9 | 70 +02:33:12.4 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.