6
Cori Thompson
Split Name | Split/Lap Time | Female Solo <40 | Overall |
---|---|---|---|
Split 1 | 00:52:39.7 00:52:39.7 | 8 +00:13:09.3 | 62 +00:21:27.1 |
Split 2 | 01:49:46.3 00:57:06.6 | 7 +00:28:59.6 | 67 +00:43:53.5 |
Split 3 | 02:59:09.8 01:09:23.5 | 6 +00:47:56.2 | 65 +01:18:58.9 |
Split 4 | 04:07:23.8 01:08:14.0 | 7 +01:12:49.4 | 66 +01:55:07.5 |
Split 5 | - | - | - |
Split 6 | 05:08:18.2 - | 6 +01:21:38.4 | 62 +02:27:03.4 |
Unless otherwise noted by the publisher, these results may not be official.