154
Jos Kaal
Split Name | Split/Lap Time | Master 50+ | Overall |
---|---|---|---|
Split 1 | 00:07:17.6 00:07:17.6 | 1 | 5 +00:00:44.1 |
Split 2 | 00:16:33.7 00:09:16.1 | 1 | 5 +00:01:51.2 |
Split 3 | 00:26:13.1 00:09:39.4 | 1 | 5 +00:03:05.6 |
Split 4 | 00:36:04.5 00:09:51.4 | 1 | 5 +00:04:33.3 |
Split 5 | 00:55:42.1 00:19:37.6 | 4 +00:07:13.2 | 22 +00:15:35.6 |
Split 6 | 00:55:58.8 00:00:16.7 | 1 | 5 +00:06:16.7 |
Split 7 | 01:05:15.3 00:09:16.5 | 1 | 5 +00:06:34.6 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.