105
Casper Esmeijer
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:08:45.0 00:08:45.0 | 4 +00:01:03.9 | 19 +00:02:11.5 |
Split 2 | 00:18:48.3 00:10:03.3 | 4 +00:01:28.3 | 15 +00:04:05.8 |
Split 3 | 00:29:07.6 00:10:19.3 | 4 +00:02:03.0 | 14 +00:06:00.1 |
Split 4 | 00:39:36.3 00:10:28.7 | 3 +00:02:37.3 | 13 +00:08:05.1 |
Split 5 | 00:49:53.5 00:10:17.2 | 3 +00:02:58.5 | 11 +00:09:47.0 |
Split 6 | 01:00:35.9 00:10:42.4 | 3 +00:04:18.9 | 12 +00:10:53.8 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.