82
Maurice De Jongh
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:08:58.9 00:08:58.9 | 5 +00:01:17.8 | 21 +00:02:25.4 |
Split 2 | 00:19:37.8 00:10:38.9 | 5 +00:02:17.8 | 20 +00:04:55.3 |
Split 3 | 00:30:39.8 00:11:02.0 | 6 +00:03:35.2 | 21 +00:07:32.3 |
Split 4 | 00:41:47.7 00:11:07.9 | 6 +00:04:48.7 | 20 +00:10:16.5 |
Split 5 | 00:53:11.4 00:11:23.7 | 6 +00:06:16.4 | 18 +00:13:04.9 |
Split 6 | 01:04:03.0 00:10:51.6 | 5 +00:07:46.0 | 17 +00:14:20.9 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.