81
Barrie Van Reeden
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:07:41.1 00:07:41.1 | 1 | 8 +00:01:07.6 |
Split 2 | 00:17:20.0 00:09:38.9 | 1 | 6 +00:02:37.5 |
Split 3 | 00:27:04.6 00:09:44.6 | 1 | 6 +00:03:57.1 |
Split 4 | 00:36:59.0 00:09:54.4 | 1 | 6 +00:05:27.8 |
Split 5 | 00:46:55.0 00:09:56.0 | 1 | 5 +00:06:48.5 |
Split 6 | 00:56:17.0 00:09:22.0 | 1 | 6 +00:06:34.9 |
Split 7 | 01:05:52.2 00:09:35.2 | 1 | 6 +00:07:11.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.