5
Roy Peters
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:06:51.1 00:06:51.1 | 2 +00:00:17.6 | 2 +00:00:17.6 |
Split 2 | 00:15:38.3 00:08:47.2 | 3 +00:00:55.8 | 3 +00:00:55.8 |
Split 3 | 00:24:43.2 00:09:04.9 | 3 +00:01:35.7 | 3 +00:01:35.7 |
Split 4 | 00:33:35.7 00:08:52.5 | 3 +00:02:04.5 | 3 +00:02:04.5 |
Split 5 | 00:42:44.0 00:09:08.3 | 3 +00:02:37.5 | 3 +00:02:37.5 |
Split 6 | 00:51:50.7 00:09:06.7 | 3 +00:02:08.6 | 3 +00:02:08.6 |
Split 7 | 01:01:02.6 00:09:11.9 | 2 +00:02:21.9 | 2 +00:02:21.9 |
Split 8 | 01:10:49.4 00:09:46.8 | 3 +00:03:20.5 | 3 +00:03:20.5 |
Unless otherwise noted by the publisher, these results may not be official.