3
Gijs Derksen
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:06:53.8 00:06:53.8 | 4 +00:00:20.3 | 4 +00:00:20.3 |
Split 2 | 00:15:49.7 00:08:55.9 | 4 +00:01:07.2 | 4 +00:01:07.2 |
Split 3 | 00:24:52.9 00:09:03.2 | 4 +00:01:45.4 | 4 +00:01:45.4 |
Split 4 | 00:34:20.6 00:09:27.7 | 4 +00:02:49.4 | 4 +00:02:49.4 |
Split 5 | 00:44:06.8 00:09:46.2 | 4 +00:04:00.3 | 4 +00:04:00.3 |
Split 6 | 00:53:17.7 00:09:10.9 | 4 +00:03:35.6 | 4 +00:03:35.6 |
Split 7 | 01:02:40.0 00:09:22.3 | 4 +00:03:59.3 | 4 +00:03:59.3 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.