1
Juul Van Loon
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:06:52.0 00:06:52.0 | 3 +00:00:18.5 | 3 +00:00:18.5 |
Split 2 | 00:15:24.1 00:08:32.1 | 2 +00:00:41.6 | 2 +00:00:41.6 |
Split 3 | 00:24:15.0 00:08:50.9 | 2 +00:01:07.5 | 2 +00:01:07.5 |
Split 4 | 00:33:05.0 00:08:50.0 | 2 +00:01:33.8 | 2 +00:01:33.8 |
Split 5 | 00:42:01.7 00:08:56.7 | 2 +00:01:55.2 | 2 +00:01:55.2 |
Split 6 | 00:51:01.5 00:08:59.8 | 2 +00:01:19.4 | 2 +00:01:19.4 |
Split 7 | 01:01:06.2 00:10:04.7 | 3 +00:02:25.5 | 3 +00:02:25.5 |
Split 8 | 01:08:44.5 00:07:38.3 | 2 +00:01:15.6 | 2 +00:01:15.6 |
Unless otherwise noted by the publisher, these results may not be official.