5
Andy Brown
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:02:40.5 00:02:40.5 | 1 | 1 |
Split 2 | 00:05:28.9 00:02:48.4 | 1 | 1 |
Split 3 | 00:08:19.4 00:02:50.5 | 3 +00:00:03.3 | 3 +00:00:03.3 |
Split 4 | 00:11:12.7 00:02:53.3 | 3 +00:00:12.1 | 3 +00:00:12.1 |
Split 5 | 00:14:06.0 00:02:53.3 | 3 +00:00:18.4 | 3 +00:00:18.4 |
Split 6 | 00:17:01.3 00:02:55.3 | 3 +00:00:29.0 | 3 +00:00:29.0 |
Split 7 | 00:19:52.9 00:02:51.6 | 3 +00:00:32.3 | 3 +00:00:32.3 |
Split 8 | 00:22:49.7 00:02:56.8 | 3 +00:00:42.1 | 3 +00:00:42.1 |
Split 9 | 00:25:54.1 00:03:04.4 | 4 +00:00:57.3 | 4 +00:00:57.3 |
Split 10 | 00:28:58.4 00:03:04.3 | 4 +00:01:20.4 | 4 +00:01:20.4 |
Unless otherwise noted by the publisher, these results may not be official.