2
Joe Dubay
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:02:48.1 00:02:48.1 | 4 +00:00:07.6 | 4 +00:00:07.6 |
Split 2 | 00:05:37.6 00:02:49.5 | 4 +00:00:08.7 | 4 +00:00:08.7 |
Split 3 | 00:08:29.6 00:02:52.0 | 4 +00:00:13.5 | 4 +00:00:13.5 |
Split 4 | 00:11:22.3 00:02:52.7 | 4 +00:00:21.7 | 4 +00:00:21.7 |
Split 5 | 00:14:14.3 00:02:52.0 | 4 +00:00:26.7 | 4 +00:00:26.7 |
Split 6 | 00:17:05.7 00:02:51.4 | 4 +00:00:33.4 | 4 +00:00:33.4 |
Split 7 | 00:19:58.4 00:02:52.7 | 4 +00:00:37.8 | 4 +00:00:37.8 |
Split 8 | 00:22:51.9 00:02:53.5 | 4 +00:00:44.3 | 4 +00:00:44.3 |
Split 9 | 00:25:45.9 00:02:54.0 | 3 +00:00:49.1 | 3 +00:00:49.1 |
Split 10 | 00:28:33.1 00:02:47.2 | 3 +00:00:55.1 | 3 +00:00:55.1 |
Unless otherwise noted by the publisher, these results may not be official.