503
Olivia Mcintyre
| Split Name | Split/Lap Time | Kids loop | Overall |
|---|---|---|---|
| Split 1 | 00:10:48.4 00:10:48.4 | 9 +00:02:07.7 | 10 +00:02:07.7 |
| Split 2 | 00:41:25.9 00:30:37.5 | 18 +00:25:27.9 | 58 +00:25:27.9 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.