459
Noah Morel
| Split Name | Split/Lap Time | Short loop | Overall |
|---|---|---|---|
| Split 1 | 01:35:49.2 01:35:49.2 | 31 +01:20:46.3 | 106 +01:27:08.5 |
| Split 2 | - | - | - |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.