448
Paul Keyser
| Split Name | Split/Lap Time | Long loop | Overall |
|---|---|---|---|
| Split 1 | 00:22:48.5 00:22:48.5 | 35 +00:07:23.2 | 71 +00:14:07.8 |
| Split 2 | 00:43:13.9 00:20:25.4 | 37 +00:12:19.8 | 73 +00:27:15.9 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.