416
Austin Cormack
| Split Name | Split/Lap Time | Short loop | Overall |
|---|---|---|---|
| Split 1 | 00:26:06.6 00:26:06.6 | 29 +00:11:03.7 | 90 +00:17:25.9 |
| Split 2 | 00:49:36.7 00:23:30.1 | 25 +00:21:29.1 | 85 +00:33:38.7 |
| Split 3 | 01:13:32.0 00:23:55.3 | 23 +00:33:48.3 | 75 +00:48:18.5 |
| Split 4 | 01:35:42.8 00:22:10.8 | 20 +00:39:35.0 | 68 +01:06:57.9 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.