403
Anthony John Edlee Bech
| Split Name | Split/Lap Time | Short loop | Overall |
|---|---|---|---|
| Split 1 | 00:37:32.4 00:37:32.4 | 30 +00:22:29.5 | 101 +00:28:51.7 |
| Split 2 | - | - | - |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.