4454
Bailey Cole
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:51:02.7 00:51:02.7 | 19 +00:32:15.6 | 19 +00:32:15.6 |
Split 2 | 01:11:43.6 00:20:40.9 | 18 +00:35:47.2 | 18 +00:35:47.2 |
Split 3 | 01:32:35.9 00:20:52.3 | 14 +00:37:37.1 | 14 +00:37:37.1 |
Split 4 | 01:52:53.9 00:20:18.0 | 13 +00:38:59.4 | 13 +00:38:59.4 |
Split 5 | 02:09:54.9 00:17:01.0 | 11 +00:35:54.5 | 11 +00:35:54.5 |
Split 6 | 02:29:13.3 00:19:18.4 | 8 +00:36:04.2 | 8 +00:36:04.2 |
Split 7 | 02:48:24.2 00:19:10.9 | 8 +00:35:55.5 | 8 +00:35:55.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.