188
Samuel Hendry
Split Name | Split/Lap Time | Senior | Overall |
---|---|---|---|
Split 1 | 00:04:08.3 00:04:08.3 | 5 +00:00:07.8 | 5 +00:00:07.8 |
Split 2 | 00:08:31.5 00:04:23.2 | 5 +00:00:15.3 | 5 +00:00:15.3 |
Split 3 | 00:13:02.6 00:04:31.1 | 5 +00:00:35.6 | 5 +00:00:35.6 |
Split 4 | 00:17:36.4 00:04:33.8 | 6 +00:00:49.7 | 6 +00:00:49.7 |
Split 5 | 00:22:04.4 00:04:28.0 | 6 +00:01:00.0 | 6 +00:01:00.0 |
Unless otherwise noted by the publisher, these results may not be official.