163
Mason Lumby
Split Name | Split/Lap Time | U20 | Overall |
---|---|---|---|
Split 1 | 00:05:38.5 00:05:38.5 | 13 +00:01:16.6 | 28 +00:01:38.0 |
Split 2 | 00:11:39.1 00:06:00.6 | 13 +00:02:42.1 | 28 +00:03:22.9 |
Split 3 | 00:17:42.2 00:06:03.1 | 13 +00:03:58.3 | 28 +00:05:15.2 |
Split 4 | 00:23:52.5 00:06:10.3 | 12 +00:05:23.3 | 27 +00:07:05.8 |
Split 5 | 00:29:56.1 00:06:03.6 | 12 +00:06:42.8 | 27 +00:08:51.7 |
Unless otherwise noted by the publisher, these results may not be official.