152
Haldan Borglum
| Split Name | Split/Lap Time | Senior | Overall |
|---|---|---|---|
| Split 1 | 00:04:18.2 00:04:18.2 | 11 +00:00:17.7 | 11 +00:00:17.7 |
| Split 2 | 00:08:57.2 00:04:39.0 | 13 +00:00:41.0 | 14 +00:00:41.0 |
| Split 3 | 00:13:46.6 00:04:49.4 | 12 +00:01:19.6 | 13 +00:01:19.6 |
| Split 4 | 00:18:34.8 00:04:48.2 | 12 +00:01:48.1 | 13 +00:01:48.1 |
| Split 5 | 00:23:22.1 00:04:47.3 | 12 +00:02:17.7 | 14 +00:02:17.7 |
Unless otherwise noted by the publisher, these results may not be official.