8
William Toemterud
Split Name | Split/Lap Time | Gutt | Overall |
---|---|---|---|
Split 1 | 00:04:39.5 00:04:39.5 | 8 +00:00:20.0 | 8 +00:00:20.0 |
Split 2 | 00:07:21.0 00:02:41.5 | 9 +00:00:34.4 | 9 +00:00:34.4 |
Split 3 | 00:12:17.5 00:04:56.5 | 10 +00:01:02.2 | 10 +00:01:02.2 |
Split 4 | 00:14:54.9 00:02:37.4 | 10 +00:01:08.1 | 10 +00:01:08.1 |
Split 5 | 00:19:50.4 00:04:55.5 | 10 +00:01:28.3 | 10 +00:01:28.3 |
Split 6 | 00:22:32.4 00:02:42.0 | 10 +00:01:39.2 | 10 +00:01:39.2 |
Split 7 | 00:27:33.3 00:05:00.9 | 9 +00:01:59.9 | 9 +00:01:59.9 |
Split 8 | 00:30:06.9 00:02:33.6 | 9 +00:02:02.7 | 9 +00:02:02.7 |
Unless otherwise noted by the publisher, these results may not be official.