11
Vicky Newton
| Split Name | Split/Lap Time | TryATri2 | Overall |
|---|---|---|---|
| Split 1 | 00:10:43.2 00:10:43.2 | 11 +00:02:33.4 | 11 +00:02:33.4 |
| Split 2 | 01:26:27.0 01:15:43.8 | 22 +00:34:04.7 | 22 +00:34:04.7 |
| Split 3 | 01:28:47.2 00:02:20.2 | 20 +00:35:42.0 | 20 +00:35:42.0 |
| Split 4 | 01:29:13.8 00:00:26.6 | 22 +00:35:50.2 | 22 +00:35:50.2 |
| Split 5 | 01:38:35.3 00:09:21.5 | 22 +00:38:55.2 | 22 +00:38:55.2 |
| Split 6 | 01:48:29.4 00:09:54.1 | 22 +00:42:38.0 | 22 +00:42:38.0 |
| Split 7 | 01:58:21.1 00:09:51.7 | 22 +00:46:41.2 | 22 +00:46:41.2 |
| Split 8 | 02:08:23.8 00:10:02.7 | 20 +00:50:56.5 | 20 +00:50:56.5 |
| Split 9 | 02:08:37.0 00:00:13.2 | 22 +00:51:00.1 | 22 +00:51:00.1 |
Unless otherwise noted by the publisher, these results may not be official.