5
Tom Klaassen
| Split Name | Split/Lap Time | 8 - 10 jr | Overall |
|---|---|---|---|
| Ronde 1 | 00:11:29.1 00:11:29.1 | 1 | 28 +00:04:09.9 |
| Ronde 2 | 00:18:52.7 00:07:23.6 | 1 | 24 +00:04:32.7 |
| Ronde 3 | 00:26:41.4 00:07:48.7 | 1 | 20 +00:05:29.4 |
| Ronde 4 | - | - | - |
| Ronde 5 | - | - | - |
| Ronde 6 | - | - | - |
| Ronde 7 | - | - | - |
| Ronde 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.