11
Casper Dummer
| Split Name | Split/Lap Time | 8 - 10 jr | Overall |
|---|---|---|---|
| Ronde 1 | 00:13:40.4 00:13:40.4 | 5 +00:02:11.3 | 32 +00:06:21.2 |
| Ronde 2 | 00:22:35.4 00:08:55.0 | 6 +00:03:42.7 | 32 +00:08:15.4 |
| Ronde 3 | 00:31:42.3 00:09:06.9 | 5 +00:05:00.9 | 31 +00:10:30.3 |
| Ronde 4 | - | - | - |
| Ronde 5 | - | - | - |
| Ronde 6 | - | - | - |
| Ronde 7 | - | - | - |
| Ronde 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.