43
Gideon Tjalsma
Split Name | Split/Lap Time | 11 - 12 jr | Overall |
---|---|---|---|
Ronde 1 | 00:10:27.0 00:10:27.0 | 8 +00:00:39.6 | 22 +00:03:07.8 |
Ronde 2 | 00:17:45.5 00:07:18.5 | 7 +00:01:21.1 | 17 +00:03:25.5 |
Ronde 3 | 00:25:22.5 00:07:37.0 | 7 +00:02:16.3 | 15 +00:04:10.5 |
Ronde 4 | 00:33:15.6 00:07:53.1 | 8 +00:03:21.7 | 16 +00:05:02.4 |
Ronde 5 | 00:40:44.5 00:07:28.9 | 8 +00:04:04.7 | 14 +00:05:22.6 |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.