157
Jari Bos
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Ronde 1 | 00:07:25.8 00:07:25.8 | 4 +00:00:06.6 | 4 +00:00:06.6 |
Ronde 2 | 00:14:44.5 00:07:18.7 | 4 +00:00:24.5 | 4 +00:00:24.5 |
Ronde 3 | 00:22:23.0 00:07:38.5 | 3 +00:01:11.0 | 3 +00:01:11.0 |
Ronde 4 | 00:30:04.1 00:07:41.1 | 3 +00:01:50.9 | 5 +00:01:50.9 |
Ronde 5 | 00:37:48.2 00:07:44.1 | 3 +00:02:26.3 | 5 +00:02:26.3 |
Ronde 6 | 00:45:33.2 00:07:45.0 | 3 +00:03:02.3 | 3 +00:03:02.3 |
Ronde 7 | 00:53:24.2 00:07:51.0 | 3 +00:03:58.1 | 3 +00:03:58.1 |
Ronde 8 | 01:01:13.7 00:07:49.5 | 3 +00:04:28.8 | 3 +00:04:28.8 |
Unless otherwise noted by the publisher, these results may not be official.