Final Results

Pos Bib Name Time ± Group Team
1. 102 Team Do Or Do Not...there Is No Tri 01:08:23.7 00:00:00.0 CO-ED TEAM Do or do not...there is no tri
2. 38 Shin Miyagi 01:09:26.1 00:01:02.4 Male 30-39
3. 103 Team Doughnut 01:09:36.9 00:01:13.2 CO-ED TEAM Doughnut
4. 24 Mark Imazu 01:11:20.8 00:02:57.1 Male 1-17
5. 63 Dan Dolan 01:12:08.9 00:03:45.2 Male 30-39
6. 52 Taiga Sato 01:12:45.7 00:04:22.0 Male 1-17
7. 41 Chris Nadeau 01:14:43.5 00:06:19.8 Male 30-39
8. 48 Edward Poppe 01:15:41.2 00:07:17.5 Male 30-39
9. 43 Chris Occhiuzzo 01:15:47.7 00:07:24.0 Male 30-39
10. 37 Mary Beth Melendez 01:17:49.1 00:09:25.4 Female 40-49
11. 8 Steve Camacho 01:17:56.3 00:09:32.6 Male 30-39
12. 45 Rudy Palencia 01:18:49.8 00:10:26.1 Male 40-49
13. 19 Arnold Gimoto 01:19:26.8 00:11:03.1 Male 40-49
14. 15 Will Escobar 01:19:48.0 00:11:24.3 Male 30-39
15. 50 James Sardea 01:20:28.6 00:12:04.9 Male 40-49
16. 33 Jason Koss 01:20:47.6 00:12:23.9 Male 30-39
17. 9 Oliver Cervo 01:22:28.1 00:14:04.4 Male 40-49
18. 7 Jennifer Camacho 01:22:53.1 00:14:29.4 Female 30-39
19. 10 Nathan Cintula 01:23:46.1 00:15:22.4 Male 40-49
20. 39 Rafael Mojas 01:24:18.8 00:15:55.1 Male 50-59
21. 16 James Estrada 01:24:39.9 00:16:16.2 Male 30-39
22. 113 Team Team Malaya 01:27:11.0 00:18:47.3 CO-ED TEAM Team Malaya
23. 56 Dean Soriano 01:27:15.5 00:18:51.8 Male 40-49
24. 17 Justin Gambrell 01:27:17.6 00:18:53.9 Male 18-29
25. 35 Robert Lopez 01:27:21.4 00:18:57.7 Male 40-49
26. 60 Kristi Woesner 01:27:39.0 00:19:15.3 Female 30-39
27. 25 Naoyuki Inoue 01:28:11.4 00:19:47.7 Male 50-59
28. 62 Rose Munoz 01:28:22.0 00:19:58.3 Female 30-39
29. 106 Team Last Minute 01:28:45.9 00:20:22.2 FEMALE TEAM Last Minute
30. 27 Rachel Jordan 01:31:27.5 00:23:03.8 Female 30-39
31. 44 Karly Oneal 01:31:30.8 00:23:07.1 Female 40-49
32. 47 Melvin Pilarca 01:31:47.1 00:23:23.4 Male 40-49
33. 107 Team Nihi Ta Fan Tri 01:31:53.8 00:23:30.1 CO-ED TEAM nihi ta fan tri
34. 6 Angelo Bumagat 01:32:14.9 00:23:51.2 Male 30-39
35. 22 Tom Higa 01:32:25.5 00:24:01.8 Male 60+
36. 114 Team Tres Locos 01:33:34.0 00:25:10.3 CO-ED TEAM Tres Locos
37. 3 David Barrera Barrera 01:33:41.8 00:25:18.1 Male 40-49
38. 51 Tomomi Sato 01:33:47.4 00:25:23.7 Female 40-49
39. 13 Gerry Cruz 01:33:59.3 00:25:35.6 Male 40-49
40. 115 Team Y&y 01:34:16.7 00:25:53.0 CO-ED TEAM Y&Y
41. 100 Team Chelene 01:34:59.8 00:26:36.1 FEMALE TEAM Chelene
42. 31 Nathan Kirkland 01:35:16.1 00:26:52.4 Male 18-29
43. 42 Carlo Narvasa 01:35:30.5 00:27:06.8 Male 30-39
44. 111 Team Jar 01:36:05.9 00:27:42.2 CO-ED TEAM Team JAR
45. 2 Gerard Baleto 01:36:21.2 00:27:57.5 Male 30-39
46. 29 Christina Kidd 01:36:31.3 00:28:07.6 Female 30-39
47. 110 Team Fejarang 01:36:58.0 00:28:34.3 MALE TEAM Team Fejarang
48. 64 Maddie Dolan 01:37:15.2 00:28:51.5 Female 30-39
49. 40 Matt Morris 01:37:45.6 00:29:21.9 Male 30-39
50. 14 Christian Delgado 01:37:54.9 00:29:31.2 Male 30-39
51. 28 Yoshiaki Kanemitsu 01:38:34.0 00:30:10.3 Male 50-59
52. 21 Yuka Hechanova 01:38:38.2 00:30:14.5 Female 50-59
53. 46 Maggie Phillips 01:38:42.8 00:30:19.1 Female 30-39
54. 108 Team Slow But Steady 01:38:52.0 00:30:28.3 FEMALE TEAM Slow But Steady
55. 61 Mike Acosta 01:39:50.4 00:31:26.7 Male 18-29
56. 11 Ed Conales 01:40:48.0 00:32:24.3 Male 30-39
57. 55 Erik So 01:42:04.0 00:33:40.3 Male 30-39
58. 26 Lisa Jones 01:42:30.9 00:34:07.2 Female 40-49
59. 23 Brian Hope 01:43:04.2 00:34:40.5 Male 40-49
60. 36 Mary Lowery 01:43:13.3 00:34:49.6 Female 50-59
61. 101 Team D&g 01:43:33.6 00:35:09.9 CO-ED TEAM D&G
62. 12 Jason Crotwell 01:43:45.0 00:35:21.3 Male 40-49
63. 58 Tania Sweeney 01:45:08.9 00:36:45.2 Female 40-49
64. 20 Raynaldo Guerrero 01:49:01.7 00:40:38.0 Female 40-49
65. 18 Mika Gibson 01:49:07.4 00:40:43.7 Female 40-49
66. 57 Cheryl Sung 01:49:15.6 00:40:51.9 Female 40-49
67. 5 Robert Bevacqua 01:54:44.3 00:46:20.6 Male 60+
68. 49 Caroline H Sablan 01:55:46.4 00:47:22.7 Female 50-59
69. 53 Angelique Shelton 01:55:51.2 00:47:27.5 Female 50-59
70. 104 Team Gthree 01:58:09.5 00:49:45.8 FEMALE TEAM GThree
71. 109 Team Suja 01:59:55.3 00:51:31.6 CO-ED TEAM SUJA
72. 4 Aldeen Bergonia 02:02:22.8 00:53:59.1 Female 30-39
73. 59 Coleen Tabilas 02:03:06.9 00:54:43.2 Female 30-39
74. 32 Geri Koshiba 02:12:56.4 01:04:32.7 Female 40-49