801
Mike Dolling(bucks)
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:21:39.4 00:21:39.4 | 10 +00:04:52.6 | 82 +00:10:13.6 |
Split 2 | 00:38:31.9 00:16:52.5 | 10 +00:06:36.6 | 75 +00:14:38.0 |
Split 3 | 00:55:16.2 00:16:44.3 | 10 +00:08:26.5 | 72 +00:19:10.4 |
Split 4 | 01:11:11.6 00:15:55.4 | 8 +00:09:41.9 | 69 +00:34:55.1 |
Split 5 | 01:27:34.3 00:16:22.7 | 8 +00:11:40.6 | 69 +00:38:14.3 |
Split 6 | 01:45:32.5 00:17:58.2 | 8 +00:15:22.4 | 69 +00:43:20.4 |
Split 7 | 02:01:10.6 00:15:38.1 | 8 +00:16:47.0 | 65 +00:33:51.3 |
Split 8 | 02:16:46.3 00:15:35.7 | 8 +00:18:14.9 | 63 +00:36:24.8 |
Split 9 | 02:32:38.7 00:15:52.4 | 7 +00:19:53.4 | 61 +00:40:03.3 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.